<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phil on The Right Hook, Newstalk Radio</title>
	<atom:link href="http://www.philmacgiollabhain.com/right-hook-on-newstalk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philmacgiollabhain.com</link>
	<description>Campaigning Journalist  &#124;  Literary Dissident</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:39:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Action on suicide prevention and Mental health - Page 13</title>
		<link>http://www.philmacgiollabhain.com/right-hook-on-newstalk/#comment-1793</link>
		<dc:creator>Action on suicide prevention and Mental health - Page 13</dc:creator>
		<pubDate>Wed, 10 Feb 2010 22:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.philmacgiollabhain.com/?page_id=52#comment-1793</guid>
		<description>[...] Originally Posted by crosswind   444 people last year. It is particularly high among young men. Attempted suicides are particularly high among young women.    The official suicide figures are artificially low due to coroners decisions.  It is also incorrect to talk about the high number of &quot;attempted suicides&quot; among young women. These are para-suicides and are,in relaity, episodes of Deliberate Self harm.  Although traumatic to watch and,no doubt, to endure DSH is help seeking behaviour.  The suicidal intent in this behaviour is very low.  When women want to end their own lives they are perfectly capable of doing so.  On this island suicide is a killer of men,mainly young men.  The medical model has no adequate explanation why this should be so.  Phil on The Right Hook, Newstalk Radio &#124; Phil Mac Giolla Bhain [...]</description>
		<content:encoded><![CDATA[<p>[...] Originally Posted by crosswind   444 people last year. It is particularly high among young men. Attempted suicides are particularly high among young women.    The official suicide figures are artificially low due to coroners decisions.  It is also incorrect to talk about the high number of &quot;attempted suicides&quot; among young women. These are para-suicides and are,in relaity, episodes of Deliberate Self harm.  Although traumatic to watch and,no doubt, to endure DSH is help seeking behaviour.  The suicidal intent in this behaviour is very low.  When women want to end their own lives they are perfectly capable of doing so.  On this island suicide is a killer of men,mainly young men.  The medical model has no adequate explanation why this should be so.  Phil on The Right Hook, Newstalk Radio | Phil Mac Giolla Bhain [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
